CRL 2128/100T — NaceCare
Prix sur soumission B2BAccès prix B2BConnectez-vous à votre espace client pour découvrir vos tarifs personnalisés.Se connecter →
TGB2128
Battery Power 48 Ahr Battery Quantity 2 ea Battery Type Lithium Phosphate Brush Motor 600 W Brush Pressure 70 lbs Brush Speed 150 rpm Charge Time Full 5 hrs Cleaning Width 28 " Dimensions Product Height 47.00 " Dimensions Product Length 50.00 " Dimensions Product Width 30.00 " Maximum Gradient 11 ° F Noise Level 65 dB(A) Number of Pads or Brushes 2 ea Pad or Brush Size 14 " Recovery Tank 21 US gal Run Time Full Charge 3 hrs Solution Tank 21 US gal Traction Motor 400 W Vacuum Motor 400 W Weight 382 lbs Working Capacity 43300 sq.ft./hr
Spécifications techniques
| Battery Power | 48 Ahr |
|---|---|
| Battery Quantity | 2 ea |
| Battery Type | Lithium Phosphate |
| Brush Motor | 600 W |
| Brush Pressure | 70 lbs |
| Brush Speed | 150 rpm |
| Charge Time Full | 5 hrs |
| Cleaning Width | 28 " |
| Dimensions Product Height | 47.00 " |
| Dimensions Product Length | 50.00 " |
| Dimensions Product Width | 30.00 " |
| Maximum Gradient | 11 ° F |
| Noise Level | 65 dB(A) |
| Number of Pads or Brushes | 2 ea |
| Pad or Brush Size | 14 " |
| Recovery Tank | 21 US gal |
| Run Time Full Charge | 3 hrs |
| Solution Tank | 21 US gal |
| Traction Motor | 400 W |
| Vacuum Motor | 400 W |
| Weight | 382 lbs |
| Working Capacity | 43300 sq.ft./hr |






