PPR 380 — NaceCare
Prix sur soumission B2BAccès prix B2BConnectez-vous à votre espace client pour découvrir vos tarifs personnalisés.Se connecter →
PPR380
Airflow Hi 120 cfm Capacity 4.0 US gal Dimensions Package Height 24.61 " Dimensions Package Length 15.16 " Dimensions Package Width 14.96 " Filtration by micron 0.30 micron Filtration by percentage 99.97 % Motor 680 W Motor Life 2250 hrs Noise Level 49 dB(A) Pallet Hi 5 Hi Pallet Ti 5 Ti Power Cord 33 ' Soil Recovery 84 % Tank Construction Structural Foam Water Lift Hi 100 " Weight 18 lbs Working Capacity 6000 sq.ft./hr
Spécifications techniques
| Airflow Hi | 120 cfm |
|---|---|
| Capacity | 4.0 US gal |
| Dimensions Package Height | 24.61 " |
| Dimensions Package Length | 15.16 " |
| Dimensions Package Width | 14.96 " |
| Filtration by micron | 0.30 micron |
| Filtration by percentage | 99.97 % |
| Motor | 680 W |
| Motor Life | 2250 hrs |
| Noise Level | 49 dB(A) |
| Pallet Hi | 5 Hi |
| Pallet Ti | 5 Ti |
| Power Cord | 33 ' |
| Soil Recovery | 84 % |
| Tank Construction | Structural Foam |
| Water Lift Hi | 100 " |
| Weight | 18 lbs |
| Working Capacity | 6000 sq.ft./hr |






